六年级下册——计算小超市

上传人:优****虫 文档编号:257246 上传时间:2024-06-12 格式:DOCX 页数:86 大小:1.60MB
下载 相关 举报
六年级下册——计算小超市_第1页
第1页 / 共86页
六年级下册——计算小超市_第2页
第2页 / 共86页
六年级下册——计算小超市_第3页
第3页 / 共86页
六年级下册——计算小超市_第4页
第4页 / 共86页
六年级下册——计算小超市_第5页
第5页 / 共86页
点击查看更多>>
资源描述

1、第 1 关月日1. 计算7 2 =4 3 =1 8 =89441 19 =1 14 =61 90 =9510752 5 =4 7 =1 2 =56782711 15 =5 5 =22 10 =15167727114 4 =1 2 =8 4 =3272 31 =6 27 =5 30 =2278 8 =5 1 =1 3 =93623835 4 =11 77 =25 2 =4411771263第 2 关月日1. 计算1 3 =5 8 =3 8 =68427 39 =13 36 =1 98 =5260846 5 =4 1 =2 7 =76527810 1 =11 10 =10 11 =13226111

2、1214 2 =8 4 =2 3 =7332 46 =6 13 =2 92 =9335 5 =8 9 =1 3 =49777717 1 =3 29 =19 13 =1522112020第 3 关月日1. 计算7 9 =1 9 =2 2 =99313 96 =6 11 =35 24 =3055361 1 =3 1 =5 7 =23837913 15 =19 6 =15 5 =151921719610 10 =1 6 =5 8 =3324 52 =2 74 =4 96 =9351 6 =7 7 =2 8 =55825513 2 =1 26 =11 1 =463241173第 4 关月日1. 计算8

3、 9 =7 8 =1 8 =982 3 21 =32895 38 =3 28 =41 3 =1 2 =3 2 =2423534 13 =10 3 =2 7 =714115393 3 =5 10 =6 10 =5278 32 =8 80 =2 28 =9333 6 =1 9 =7 1 =55286315 58 =91 91 =33 6 =17517396107第 5 关月日1. 计算4 6 =1 9 =3 7 =96725 13 =26 84 =1 90 =3963155 4 =2 3 =6 7 =85347919 5 =6 4 =11 21 =2077513225 6 =2 2 =4 2 =2

4、552 22 =6 82 =2 14 =3358 8 =7 7 =5 5 =3523466 17 =25 60 =4 23 =5126171326第 6 关月日1. 计算4 7 =1 6 =1 2 =733 7 54 =23 30 =54 88 =3060551 4 =6 1 =1 4 =2973255 9 =12 2 =14 10 =61017315112 8 =6 6 =8 8 =3737 63 =4 42 =9 51 =4588 4 =2 2 =4 9 =7359771 5 =8 3 =27 1 =21995166第 7 关月日1. 计算3 8 =7 6 =7 4 =89844 54 =

5、35 72 =2 48 =814833 1 =4 3 =2 5 =43985913 12 =3 8 =10 13 =20134913153 8 =5 10 =4 4 =2758 17 =9 21 =2 3 =3445 5 =1 1 =3 6 =9369775 23 =52 13 =29 5 =822615166第 8 关月日1. 计算2 9 =1 3 =3 6 =33835 18 =32 13 =3 32 =7239102 3 =8 3 =1 4 =3598274 2 =11 19 =6 11 =5312227183 9 =8 2 =6 6 =7359 18 =2 68 =4 22 =7354

6、 8 =9 1 =2 2 =37425344 21 =41 41 =34 33 =41415427155第 9 关月日1. 计算3 6 =1 4 =5 2 =42611 96 =49 48 =13 68 =1664853 1 =1 5 =4 1 =53579413 11 =10 13 =11 15 =1713112012225 2 =2 9 =5 8 =2337 77 =2 21 =6 94 =3434 1 =1 9 =1 9 =32227732 3 =14 49 =14 56 =553292357第 10 关月日1. 计算5 3 =5 4 =7 6 =66854 88 =32 39 =1 5

7、4 =7765151 8 =7 5 =3 2 =8997432 11 =19 5 =13 7 =3122061494 2 =3 9 =6 3 =9552 13 =2 35 =9 87 =2223 3 =1 4 =7 7 =72254918 90 =15 10 =5 10 =132946172389第 11 关月日1. 计算 8 + 7=10 + 5=9 + 2 =11111919171714 + 6 =7 2 =15 + 9 =191999171767 30 =59 + 29 =96 + 74 =91916060979722 8=41 37 =2+ 1 =3131737371717 13 =5

8、 1 =6+ 1 =816621131 + 6 =7+ 1 =1+ 2 =47129105 9 2 =5 + 11 =3 4 =101561249 7 + 1=1 + 7=5 + 11 =18122010820第 12 关月日1. 计算14 + 4=10 + 9=12 7 =171717171313 4 3=3 + 1=17 11 =19191111191921 19 =29 17 =26 + 16 =22223939535355 + 41 =19 18 =30 + 11 =9191777749494 + 19 =2 + 2 =3 + 5 =5203781619 + 1 =7 3 =9+ 3

9、=2051052083 + 7 =7 + 13 =2 + 5 =520918371 + 1 =8 + 1 =3 3 =94912816第 13 关月日1. 计算15 + 1=7 3=7 1 =191913131212 7 + 4=11 9=7 6 =19191717131353 35 =22 1=2+ 1 =67677171595927 11 =49 43 =76 52 =929290908181 7 + 1 =5 + 5=7 2 =1899121031 + 1=8 + 5=2 + 1 =412918541 8=2 7=3 + 5 =21931549 7 1 =1 + 3 =3+ 1 =208

10、47162第 14 关月日1. 计算13 + 2=17 1=15 7 =191918181717 6 2=11 + 5=14 8 =13131616151588 40 =22 + 19 =15 + 12 =91914747434312 7 =30 15 =15 13 =6161777758581 + 17 =5+ 1 =3 + 3 =2181124167 1 =5+ 1 =5 7 =941626125 + 1 =17 5 =5 + 2 =96186731 2 =5 1 =4+ 1 =49186113第 15 关月日1. 计算15 12 =14 + 12 =15 + 5 =19191717191

11、913 3=14 + 3=10 3 =17171919111192 56 =25 + 3=9 1 =939352523232 6 2 =47 31 =38 + 2 =313152525353 9 + 2 =1 + 9=2 1 =11322053 6 + 1 =7+ 3 =5 5 =172128714 7 1 =7 7 =11 1 =124918132 7 + 1 =3 + 5 =9 + 4 =172571015第 16 关月日1. 计算10 9=11 6=11 + 5 =1111171718184 2 =9 3 =10 + 7 =5511111717 8 7=3 + 2=25 20 =2929

12、2525515125 + 8 =25 11 =46 42 =3131595973731 + 7 =11 + 1 =11 1 =5201321923 + 11 =2 + 5=5 2 =812714691 + 15 =6 + 3 =1 1 =2197142106 + 2 =2 + 3 =3+ 1 =7575133第 17 关月日1. 计算 9 8=13 + 1=10 + 2 =11111515111111 + 2 =18 + 11 =10 6 =15151919171725 8 =32 17 =71 + 61 =79793333737332 + 10 =19 + 3 =41 8 =73734949

13、53531 + 7 =1 + 11 =1 2 =283183114 + 11 =8 1 =1 1 =5209221314 + 1 =7 1=7+ 2 =1561218103 3 + 4 =7 2 =2 + 1 =20585318第 18 关月日1. 计算10 1=10 + 6=13 + 3 =131317171414 5 1=10 + 5=16 + 11 =171711111717 9 7=7 + 4=15 + 12 =85856767898924 4 =22 20 =14 13 =9595474753538 1 =16 1 =3 + 3 =9121928103 + 11 =2 5 =1+ 1

14、 =515381427 + 2 =1 + 5 =1 + 2 =8326473 + 13 =13 + 3 =9+ 1 =816184113第 19 关月日1. 计算 9 + 3 =12 11 =13 12 =111117171919 9 + 2=11 1=12 + 9 =19191313131319 + 18 =17 13 =24 21 =77772424838334 + 13 =10 + 8 =85 55 =49499797878711 5 =17 8 =1 + 8 =12181893118 5 =1 1 =5 + 1 =969188124 11 =1 3=5+ 2 =520420123 5

15、+ 3 =9 3 =9+ 3 =1471082010第 20 关月日1. 计算7 3 =7 5 =14 + 9 =88881919 8 5=15 3=9 3 =11111616202020 13 =32 3 =19 + 10 =71715353232332 + 12 =28 + 24 =25 + 17 =77775555333319 + 1 =1 + 5 =11 + 4 =2089620514 1 =3+ 5 =5+ 1 =192108126 9 + 4 =2+ 7=7 1 =105151018123 5 =3 + 5 =11 1 =4948172第 21 关月日1. 计算74 5 6 8 =

16、64 4 28 4 =34 2 13 2 =178175333321921937 5 + 89 5 =49 9 + 2 4 =73 1 + 17 1 =189189343915215219 5 + 29 5 =16 8 7 7 =33 6 + 6 6 =4747373813513515 9 + 9 2 =44 3 + 16 3 =13 5 + 11 5 =42495858888819 1 + 11 1 =1 2 + 5 3 =5 3 + 19 3 =6565333242425 8 + 77 9 =2928第 22 关月日1. 计算3 5 + 7 5 =49 7 + 53 8 =16 6 + 4

17、7 6 =262617817721721785 9 21 9 =5 2 + 7 2 =23 9 + 1 9 =42426969686880 6 + 73 5 =5 1 + 73 1 =9 5 + 91 5 =515516242457579 4 + 1 7 =50 5 19 4 =2 7 + 58 5 =2724314315555711 3 + 97 3 =13 5 + 15 5 =67 7 + 14 7 =2222282827427415 7 + 63 7 =2929第 23 关月日1. 计算15 5 + 13 5 =1 1 + 2 1 =14 9 5 8 =7474333338397 7 +

18、 1 7 =11 8 + 11 3 =9 7 + 11 7 =2525232810910956 4 + 54 4 =19 5 + 13 5 =1 2 + 1 2 =1171172828232329 3 + 76 2 =11 9 + 21 9 =3 8 + 1 8 =7273828227271 1 + 7 1 =5 4 + 28 4 =3 4 + 92 3 =8888333319319487 5 5 5 =2929第 24 关月日1. 计算19 2 + 1 9 =73 7 + 5 3 =46 6 32 7 =109102133137777631 4 4 4 =1 4 + 89 4 =4 1 +

19、44 1 =37373939323256 3 + 25 8 =95 1 4 1 =1 5 + 17 9 =9893757529257 8 + 5 9 =7 8 + 23 3 =10 3 1 3 =39383338323261 1 1 1 =17 5 + 1 3 =53 2 + 93 2 =26262325232314 9 + 24 2 =192199第 25 关月日1. 计算1 3 + 45 2 =67 3 + 1 5 =85 3 + 45 3 =2223454326726773 3 29 2 =5 6 + 19 6 =31 1 + 59 1 =424312512553533 3 + 69 4

20、 =8 3 + 4 3 =11 9 + 7 5 =24233737656919 9 + 22 9 =27 3 + 1 4 =64 1 + 2 1 =4184182423353547 9 + 4 9 =69 2 + 7 2 =77 9 + 12 8 =17417423238988999 5 + 3 4 =2425第 26 关月日1. 计算71 2 + 85 2 =85 2 7 2 =29 6 19 7 =2323636310710615 3 1 8 =84 1 + 26 1 =13 1 4 1 =28235252939389 2 1 2 =44 9 + 19 9 =34 3 4 3 =47473

21、434545422 9 + 29 8 =1 5 + 21 3 =1 2 + 3 3 =3839232523221 3 + 43 3 =1 8 + 23 3 =46 8 + 5 9 =22222328393823 4 5 5 =6564第 27 关月日1. 计算3 3 + 25 2 =9 7 + 15 2 =5 9 + 37 9 =2223222734348 6 + 6 6 =19 5 1 5 =3 1 1 1 =7777186186262676 1 + 1 1 =15 6 + 69 6 =4 4 1 3 =1121127777333423 2 17 3 =7 3 + 3 3 =65 1 5 1

22、 =6362105105464617 3 + 49 7 =97 5 1 7 =5 5 + 97 2 =3373332725222515 6 + 5 5 =4546第 28 关月日1. 计算41 1 5 1 =26 5 8 7 =31 1 3 1 =42423735797911 3 2 4 =37 1 + 15 1 =82 5 + 47 5 =3433424243843887 5 27 5 =1 7 + 17 4 =39 9 + 3 8 =26269497787968 7 2 4 =25 3 3 3 =1 5 + 19 5 =1141172222222092094 4 + 5 4 =30 4 +

23、 13 9 =3 7 + 42 8 =393943943458571 8 + 3 9 =2928第 29 关月日1. 计算13 2 + 1 2 =3 9 1 9 =20 1 + 82 1 =7979252517717785 4 1 3 =21 9 + 5 8 =8 1 + 67 1 =7374268269545421 4 + 3 3 =38 2 4 5 =34 6 + 56 6 =83841751721551553 7 1 7 =24 1 + 31 1 =37 4 + 11 3 =24245858434435 7 17 3 =51 3 9 4 =11 2 + 4 7 =232724235752

24、25 7 + 3 9 =2927第 30 关月日1. 计算3 1 + 3 1 =3 2 + 7 5 =15 1 + 9 1 =29295552444483 9 3 9 =1 2 + 3 9 =11 5 + 1 7 =2424292227251 7 + 1 7 =5 7 + 1 7 =83 6 + 97 7 =28286565676634 2 + 5 3 =67 3 7 2 =5 9 1 5 =333220220325299 4 + 61 4 =3 8 + 37 8 =21 4 + 9 3 =5757292910310426 1 + 29 1 =5656第 31 关月日1. 化简比21 66 =

25、 2212 27 = 4 72 96 = 3 5 95 = 1921 15 = 521 56 = 3 10 4 = 5 38 76 = 1 32 60 = 1524 39 = 1324 63 = 2130 80 = 844 84 = 11 62 38 = 31 63 93 = 3196 94 = 48 50 28 = 25 27 48 = 9 60 95 = 1921 54 = 7 60 98 = 30 74 38 = 1924 33 = 8 44 92 = 23第 32 关月日1. 化简比12 30 = 2 65 26 = 239 12 = 13 30 16 = 15 3 93 = 3185 40 = 17 63 21 = 3 24 9 = 351 24 = 17 22 99 = 2 15 10 = 236 3 = 12 80 26 = 139 69 = 3 10 54 = 5 28 94 = 14 87 81 =

展开阅读全文
相关资源
相关搜索
资源标签

当前位置:首页 > 小学 > 小学数学 > 计算天天练